* Measurement data measured by REW V5.31.3
* Source: EXCL: IN 1-2 (2- BEHRINGER UMC 202HD 192k), LINE_IN (Volume principal), L, volume: 1,000
* Format: 512k Log Swept Sine, 1 sweep at -12,0 dBFS with no timing reference
* Dated: 24 juin 2025 18:55:57
* REW Settings:
*  C-weighting compensation: Off
*  Target level: 75.0 dB
* Note: ; 
* Measurement: Hivi hor 10
* Smoothing: 1/48 octave
* Frequency Step: 96 ppo
* Start Frequency: 999.9481 Hz
*
* Freq(Hz) SPL(dB) Phase(degrees)
999.948120 67.083 -169.3869
1007.194156 67.146 -169.7893
1014.492700 67.270 -170.1666
1021.844133 67.418 -170.5238
1029.248837 67.571 -170.8490
1036.707198 67.722 -171.1400
1044.219606 67.870 -171.3998
1051.786451 68.016 -171.6324
1059.408130 68.160 -171.8185
1067.085038 68.303 -171.9643
1074.817576 68.445 -172.0737
1082.606147 68.587 -172.1452
1090.451157 68.730 -172.1655
1098.353016 68.875 -172.1540
1106.312135 69.022 -172.0955
1114.328928 69.172 -172.0007
1122.403815 69.326 -171.8571
1130.537216 69.485 -171.6924
1138.729555 69.649 -171.4919
1146.981258 69.820 -171.2535
1155.292757 69.997 -171.0023
1163.664485 70.183 -170.7307
1172.096877 70.376 -170.4526
1180.590375 70.578 -170.1685
1189.145419 70.789 -169.8818
1197.762457 71.008 -169.6063
1206.441937 71.236 -169.3504
1215.184313 71.473 -169.1157
1223.990040 71.718 -168.9275
1232.859576 71.970 -168.7687
1241.793385 72.230 -168.6488
1250.791931 72.495 -168.5823
1259.855685 72.767 -168.5722
1268.985119 73.043 -168.6168
1278.180708 73.323 -168.7260
1287.442933 73.605 -168.8989
1296.772275 73.890 -169.1270
1306.169221 74.176 -169.4301
1315.634262 74.461 -169.7961
1325.167890 74.747 -170.2259
1334.770603 75.031 -170.7188
1344.442901 75.313 -171.2655
1354.185288 75.592 -171.8769
1363.998273 75.868 -172.5395
1373.882367 76.140 -173.2531
1383.838085 76.407 -174.0191
1393.865946 76.670 -174.8310
1403.966473 76.929 -175.6902
1414.140193 77.182 -176.5809
1424.387636 77.429 -177.5108
1434.709336 77.672 -178.4712
1445.105831 77.908 -179.4573
1455.577664 78.139 179.5238
1466.125380 78.365 178.4868
1476.749528 78.585 177.4346
1487.450664 78.801 176.3642
1498.229345 79.011 175.2776
1509.086132 79.216 174.1855
1520.021593 79.417 173.0824
1531.036296 79.613 171.9720
1542.130816 79.806 170.8492
1553.305731 79.994 169.7339
1564.561625 80.180 168.6083
1575.899083 80.362 167.4779
1587.318698 80.542 166.3596
1598.821063 80.719 165.2239
1610.406780 80.895 164.0884
1622.076451 81.069 162.9426
1633.830686 81.241 161.8047
1645.670097 81.411 160.6535
1657.595300 81.581 159.4951
1669.606919 81.749 158.3268
1681.705579 81.916 157.1472
1693.891911 82.081 155.9467
1706.166550 82.246 154.7406
1718.530136 82.409 153.5133
1730.983314 82.570 152.2677
1743.526733 82.729 151.0031
1756.161046 82.886 149.7126
1768.886913 83.040 148.4133
1781.704997 83.191 147.0824
1794.615966 83.339 145.7298
1807.620493 83.483 144.3586
1820.719256 83.623 142.9653
1833.912938 83.758 141.5551
1847.202227 83.888 140.1243
1860.587816 84.012 138.6779
1874.070403 84.130 137.2202
1887.650689 84.243 135.7483
1901.329384 84.349 134.2736
1915.107201 84.448 132.7913
1928.984857 84.540 131.3136
1942.963076 84.625 129.8302
1957.042588 84.704 128.3610
1971.224125 84.775 126.8964
1985.508428 84.839 125.4499
1999.896240 84.896 124.0164
2014.388313 84.947 122.6050
2028.985401 84.991 121.2242
2043.688265 85.030 119.8655
2058.497673 85.062 118.5383
2073.414396 85.089 117.2463
2088.439211 85.111 115.9918
2103.572903 85.128 114.7754
2118.816259 85.141 113.6006
2134.170075 85.151 112.4639
2149.635151 85.158 111.3788
2165.212294 85.162 110.3333
2180.902315 85.164 109.3219
2196.706032 85.164 108.3763
2212.624269 85.164 107.4726
2228.657857 85.164 106.6101
2244.807630 85.164 105.7925
2261.074432 85.165 105.0312
2277.459109 85.167 104.3118
2293.962517 85.172 103.6399
2310.585515 85.181 103.0071
2327.328970 85.193 102.4226
2344.193755 85.211 101.8723
2361.180749 85.234 101.3591
2378.290838 85.264 100.8781
2395.524914 85.301 100.4161
2412.883875 85.347 99.9727
2430.368626 85.401 99.5327
2447.980079 85.464 99.0938
2465.719152 85.537 98.6405
2483.586769 85.618 98.1647
2501.583863 85.707 97.6529
2519.711371 85.803 97.0977
2537.970238 85.906 96.4891
2556.361417 86.013 95.8109
2574.885865 86.124 95.0660
2593.544550 86.235 94.2517
2612.338442 86.347 93.3587
2631.268524 86.455 92.3946
2650.335780 86.559 91.3551
2669.541206 86.657 90.2516
2688.885802 86.747 89.0888
2708.370577 86.827 87.8711
2727.996546 86.897 86.6123
2747.764734 86.954 85.3188
2767.676170 86.999 84.0150
2787.731892 87.031 82.7039
2807.932947 87.049 81.4018
2828.280386 87.055 80.1322
2848.775272 87.047 78.8965
2869.418672 87.027 77.7186
2890.211662 86.997 76.6081
2911.155327 86.957 75.5866
2932.250759 86.911 74.6622
2953.499057 86.860 73.8459
2974.901328 86.807 73.1387
2996.458690 86.757 72.5684
3018.172265 86.713 72.1089
3040.043185 86.678 71.7741
3062.072591 86.657 71.5433
3084.261631 86.654 71.4016
3106.611463 86.673 71.3159
3129.123250 86.714 71.2625
3151.798167 86.780 71.1969
3174.637396 86.870 71.0892
3197.642127 86.982 70.8837
3220.813560 87.114 70.5555
3244.152903 87.259 70.0767
3267.661372 87.413 69.4224
3291.340193 87.569 68.5773
3315.190601 87.722 67.5429
3339.213839 87.864 66.3325
3363.411159 87.990 64.9456
3387.783822 88.095 63.4233
3412.333100 88.174 61.7917
3437.060273 88.225 60.0865
3461.966628 88.244 58.3436
3487.053466 88.232 56.6158
3512.322092 88.188 54.9510
3537.773826 88.114 53.3950
3563.409994 88.015 51.9884
3589.231931 87.897 50.7781
3615.240986 87.766 49.8041
3641.438512 87.633 49.0713
3667.825877 87.508 48.5924
3694.404455 87.401 48.3226
3721.175632 87.322 48.2383
3748.140805 87.277 48.2513
3775.301378 87.269 48.2761
3802.658768 87.297 48.2370
3830.214401 87.353 48.0446
3857.969714 87.428 47.6497
3885.926153 87.511 47.0316
3914.085176 87.590 46.1826
3942.448250 87.655 45.1206
3971.016855 87.698 43.9057
3999.792480 87.713 42.5863
4028.776626 87.696 41.2230
4057.970802 87.649 39.8826
4087.376531 87.573 38.6218
4116.995346 87.473 37.4952
4146.828792 87.358 36.5450
4176.878423 87.235 35.7862
4207.145805 87.115 35.2111
4237.632518 87.006 34.7977
4268.340150 86.913 34.4937
4299.270302 86.839 34.2246
4330.424587 86.783 33.9466
4361.804629 86.740 33.6049
4393.412063 86.701 33.1586
4425.248538 86.660 32.6279
4457.315713 86.608 32.0211
4489.615260 86.539 31.3820
4522.148863 86.451 30.7895
4554.918218 86.346 30.2956
4587.925033 86.229 29.9591
4621.171029 86.109 29.8264
4654.657939 85.998 29.9102
4688.387510 85.906 30.1712
4722.361498 85.842 30.5623
4756.581676 85.812 31.0101
4791.049828 85.814 31.4166
4825.767750 85.843 31.7117
4860.737252 85.889 31.8547
4895.960158 85.943 31.8373
4931.438304 85.994 31.6800
4967.173539 86.039 31.4304
5003.167726 86.074 31.1372
5039.422741 86.102 30.8562
5075.940476 86.127 30.6009
5112.722833 86.153 30.3880
5149.771730 86.187 30.2066
5187.089099 86.232 30.0199
5224.676885 86.287 29.7932
5262.537047 86.352 29.4942
5300.671560 86.424 29.1122
5339.082411 86.498 28.6150
5377.771603 86.572 28.0286
5416.741153 86.644 27.3451
5455.993093 86.711 26.5602
5495.529468 86.773 25.6901
5535.352340 86.825 24.7043
5575.463784 86.864 23.6005
5615.865893 86.886 22.4021
5656.560773 86.885 21.1072
5697.550544 86.857 19.7684
5738.837344 86.797 18.4261
5780.423325 86.706 17.1185
5822.310655 86.584 15.9249
5864.501518 86.435 14.8883
5906.998113 86.265 14.0583
5949.802657 86.081 13.4805
5992.917380 85.892 13.1530
6036.344529 85.709 13.0991
6080.086370 85.541 13.3022
6124.145182 85.399 13.7300
6168.523263 85.290 14.3340
6213.222925 85.220 15.0257
6258.246500 85.191 15.7417
6303.596334 85.201 16.3982
6349.274791 85.246 16.9463
6395.284254 85.320 17.3300
6441.627120 85.417 17.5095
6488.305805 85.529 17.4619
6535.322744 85.648 17.1206
6582.680386 85.760 16.4659
6630.381202 85.848 15.5052
6678.427677 85.896 14.2668
6726.822317 85.888 12.8717
6775.567645 85.815 11.4724
6824.666201 85.679 10.2858
6874.120545 85.497 9.4972
6923.933257 85.298 9.2693
6974.106931 85.122 9.6148
7024.644185 85.005 10.3932
7075.547652 84.970 11.3058
7126.819987 85.014 12.0302
7178.463863 85.109 12.3169
7230.481971 85.216 12.0507
7282.877024 85.296 11.2838
7335.651753 85.320 10.1880
7388.808910 85.270 8.9752
7442.351265 85.142 7.9000
7496.281610 84.947 7.2286
7550.602757 84.713 7.1974
7605.317537 84.487 7.9655
7660.428803 84.326 9.5178
7715.939428 84.283 11.5950
7771.852306 84.385 13.7110
7828.170351 84.620 15.3683
7884.896500 84.938 16.1873
7942.033711 85.281 16.0574
7999.584961 85.593 15.0677
8057.553251 85.836 13.4537
8115.941604 85.991 11.4762
8174.753062 86.055 9.3796
8233.990693 86.037 7.4044
8293.657583 85.956 5.6803
8353.756845 85.832 4.2719
8414.291611 85.678 3.1412
8475.265036 85.502 2.2925
8536.680300 85.308 1.7292
8598.540605 85.104 1.5626
8660.849175 84.912 1.9170
8723.609258 84.766 2.7627
8786.824127 84.696 3.9706
8850.497077 84.719 5.2223
8914.631427 84.825 6.2435
8979.230521 84.994 6.8738
9044.297727 85.203 7.0673
9109.836436 85.434 6.7803
9175.850066 85.667 5.9589
9242.342058 85.874 4.5543
9309.315879 86.027 2.6459
9376.775019 86.102 0.4000
9444.722996 86.091 -1.9688
9513.163353 85.994 -4.2462
9582.099656 85.823 -6.2542
9651.535500 85.592 -7.9292
9721.474505 85.316 -9.1260
9791.920316 85.017 -9.7921
9862.876607 84.722 -9.8295
9934.347077 84.465 -9.3044
10006.335451 84.273 -8.3613
10078.845483 84.162 -7.2214
10151.880952 84.136 -6.0637
10225.445666 84.193 -5.0750
10299.543461 84.319 -4.4393
10374.178198 84.494 -4.3422
10449.353770 84.684 -4.8949
10525.074095 84.856 -6.0984
10601.343120 84.976 -7.9054
10678.164823 85.016 -10.1624
10755.543207 84.954 -12.6756
10833.482307 84.778 -15.1857
10911.986185 84.488 -17.4187
10991.058935 84.097 -19.0824
11070.704679 83.629 -19.9180
11150.927569 83.130 -19.6169
11231.731787 82.678 -17.9354
11313.121545 82.382 -14.9783
11395.101087 82.327 -11.5912
11477.674687 82.497 -8.9430
11560.846649 82.791 -7.7173
11644.621310 83.099 -7.8201
11729.003036 83.352 -8.8727
11813.996227 83.520 -10.5193
11899.605314 83.588 -12.6031
11985.834759 83.547 -14.8357
12072.689059 83.395 -16.9609
12160.172740 83.147 -18.6885
12248.290365 82.829 -19.8034
12337.046526 82.479 -20.1625
12426.445850 82.144 -19.7316
12516.492999 81.869 -18.6449
12607.192667 81.680 -17.2183
12698.549582 81.587 -15.6462
12790.568507 81.600 -14.0586
12883.254239 81.725 -12.7419
12976.611610 81.934 -12.2498
13070.645487 82.151 -12.9326
13165.360772 82.293 -14.6012
13260.762404 82.313 -16.7298
13356.855354 82.208 -18.8223
13453.644634 81.998 -20.6067
13551.135289 81.710 -21.8756
13649.332402 81.378 -22.4897
13748.241091 81.043 -22.3442
13847.866513 80.752 -21.5750
13948.213862 80.538 -20.4188
14049.288370 80.413 -19.2175
14151.095305 80.357 -18.3146
14253.639975 80.333 -17.8046
14356.927726 80.316 -17.5806
14460.963942 80.293 -17.5743
14565.754048 80.253 -17.8054
14671.303506 80.180 -18.2249
14777.617819 80.062 -18.7056
14884.702530 79.890 -19.1408
14992.563220 79.662 -19.3088
15101.205513 79.402 -18.7959
15210.635074 79.183 -17.3635
15320.857606 79.081 -15.2993
15431.878855 79.139 -13.2720
15543.704611 79.327 -12.0480
15656.340702 79.553 -12.1688
15769.793001 79.707 -13.5152
15884.067422 79.723 -15.4333
15999.169922 79.585 -17.3213
16115.106502 79.313 -18.6995
16231.883207 78.958 -19.0453
16349.506124 78.604 -18.1744
16467.981385 78.346 -16.2415
16587.315167 78.253 -13.7935
16707.513690 78.335 -11.6973
16828.583221 78.525 -10.6508
16950.530073 78.734 -10.6938
17073.360601 78.894 -11.6529
17197.081210 78.949 -13.3289
17321.698349 78.864 -15.1975
17447.218516 78.648 -16.6450
17573.648254 78.350 -17.2434
17700.994153 78.047 -16.7234
17829.262853 77.826 -15.3012
17958.461042 77.739 -13.6677
18088.595453 77.781 -12.3007
18219.672873 77.909 -11.7794
18351.700133 78.038 -12.4077
18484.684117 78.077 -13.9513
18618.631758 77.963 -15.9132
18753.550039 77.680 -17.4818
18889.445993 77.291 -17.6927
19026.326705 76.941 -16.1963
19164.199312 76.772 -13.7940
19303.071000 76.797 -12.0178
19442.949009 76.898 -11.6187
19583.840633 76.969 -11.9799
19725.753215 76.993 -12.4570
19868.694154 76.993 -13.1039
20012.670902 76.987 -14.2148
